Technical Specifications
General Features | |||||
Brand | Cool Plus | ||||
Casing Type | With housing | ||||
Application (-10/+45) | Cold Serie | ||||
Refrigerant | R404 A | ||||
Cooling Capacity (Watts) | 1.755 W | ||||
Energy Efficiency (COP) | 1,79 | ||||
Body Model | Cool Plus Chassis 1-CPL-135 | ||||
Liquid Line | 1/4″ | ||||
Suction Line | 1/2″ | ||||
Condenser and Fan Information | |||||
Condenser Brand | Cool Plus | ||||
Condenser Model | Cool Plus Condenser 1-CPL-135 | ||||
Condenser Capacity Watts Dt = 15 °C | 4.827 | ||||
Condenser Fin Space (mm) | 2,1 | ||||
Surface Area (m²) | 7,2 | ||||
Air Flow (m³/h) | 2,477 | ||||
Fan Motor Brand | SANMU | ||||
Fan Motor Model | SANMU YWF (K) 4E 350-Z | ||||
Fan Speed (RPM) | 4 Pole(~1.400 rpm) | ||||
Fan Motor (Quantity x Diameter) | 1×350 | ||||
Fan Motor Input Power (kW) | 1×0,129 | ||||
Fan Motor Power Sup. (V / Ph / Hz) | 220-230/ 1 / 50 | ||||
Fluid Line | |||||
Liquid Tank | Cool Plus 2lt 1/4″ Slim Vertical Liquid Tank | ||||
Filter Dryer | Danfoss 023Z455291 DML 032S Dryer 1/4″ | ||||
Gas Sightglass | Danfoss 014-0181 SGN 6S – 1/4″ | ||||
Solenoid Valve | – | ||||
Solenoid Valve Coil | – | ||||
Acoustic Isolation | CDU T.BAND AKUSTICELL E 35/10 PYRAMID | ||||
Controls | |||||
High Pressure Control | Danfoss 061F9054 ACB-2UC56W Y.B.O. 21,0/28,0 bar | ||||
Low Pressure Control | Danfoss 061F9032 ACB-2UC32W A.B.O. 0,3/1,8 bar | ||||
Fan Control | Danfoss 061F8333 ACB-2UA305W F.K. 13,0 / 16,0 bar | ||||
Electric Panel | Cool Plus Electric Panel | ||||
Compressor Features | |||||
Compressor Brand | EMBRACO | ||||
Compressor Type | Hermetic | ||||
Compressor Model | NT6226GK | ||||
Compressor Crankcase Heater | – | ||||
Compressor Quantity & Power (Pcs-Hp) | 1 x 1 HP | ||||
Compressor Power Sup. (V / Ph / Hz) | 220-230/ 1 / 50 | ||||
Compressor Discharge line (Ø inches) | 1/4″ | ||||
Compressor Suction line (Ø inches) | 1/2″ | ||||
Evaporator Features | |||||
Evaporator Brand | ORCA | ||||
Evaporator Model | OREK 30.12.6 | ||||
Air Flow Rate (m³/h) | 1025,7 | ||||
Fin Spacing | 6 mm | ||||
Fan Model | Ø 300 mm | ||||
Fan Quantity | 1 | ||||
Surface Area (m²) | 6,69 m | ||||
Evaporator Quantity | 2 | ||||
Other | GALVANIZED COPPER PIPE ALUMINUM LAMEL RESISTANCE E1 |
Reviews
There are no reviews yet.